⌨
Keyboard Shortcuts
A list of all Flying Logic keyboard shortcuts
🅼 Mac
🆆 Windows
🅻 Linux
Symbol | 🆆 🅻 | 🅼 |
⌥ | Alt | Opt |
⌃/⌘ | Ctrl | Cmd |
⌫ | Delete/Backspace | Delete/Backspace |
⇧ | Shift | Shift |
⎋ | Esc | Esc |
⇥ | Tab | Tab |
Key | Normal | ⌃/⌘ | ⌥ | ⌃/⌘ + Shift | ⌃/⌘ + ⌥ | ⌃/⌘ + ⌥ + Shift |
---|---|---|---|---|---|---|
A | | Select All | | View Annotations | | |
B | | Bold | | | | |
C | | Copy | | View Confidence | New Class | |
D | | Deselect | | View Edge Weights | Show Desktop 🅻 | |
E | QuickCapture | New Entity | | Add Entity as Successor | Insert Entity | |
F | 0% confidence (False) | Find | | | | |
G | | New Group | | | | |
H | | Hide App 🅼 | | Hoist Selected Group | Hide Other Apps 🅼 | |
I | | Italic | | | | |
L | | Hide Sidebar | | Lock Desktop 🅻 | | |
M | | Minimize App 🅼 | | View Project Management | | |
N | | New Document | | View Annotation Numbers | | |
O | | Open | | | New Domain | |
P | | Print | | Export as PDF | Select Predecessors | 🆕 NEW IN 4.0
Select All Predecessors |
Q | | Quit 🅼 | | | | |
R | | Reset Confidence | | Reveal Selection | | |
S | | Save | | Save As | Select Successors | 🆕 NEW IN 4.0
Select All Successors |
T | 100% confidence (True) | Show Fonts | | Toggle Focus | | |
U | 50% confidence (Unknown) | Underline | | Unhoist to Top | Unhoist One Level | |
V | | Paste | | Switch to Chart/Graph View | New Entities from List on Clipboard | |
W | | Close Tab | | Close Window | Swap Elements | |
X | | Cut | | | | |
Y | | Redo | | | | |
Z | | Undo | | Redo | | |
⌫ | Delete / Delete group, promote contents | Delete / Delete group and contents | | | | |
, | | Preferences | | Zoom to Fit | | |
. | | | | Full Size | | |
[ | | Collapse | | | Deep collapse | |
] | | Expand | | | Deep expand | |
< | Zoom In | | | | | |
> | Zoom Out | | | | | |
0 | 0% confidence/weight | | | | | |
1 | 10% confidence/weight | Document Inspector | | | | |
2 | 20% confidence/weight | Domain Inspector | | | | |
3 | 30% confidence/weight | Navigation Inspector | | | | |
4 | 40% confidence/weight | Layout Inspector | | | | |
5 | 50% confidence/weight | Operators Inspector | | | | |
6 | 60% confidence/weight | Element Inspector | | | | |
7 | 70% confidence/weight | Text Inspector | | | | |
8 | 80% confidence/weight | | | | | |
9 | 90% confidence/weight | | | | | |
⇥ | Reduce selection/Edit | Switch applications 🅼, Switch windows 🆆 | | | Switch panels 🅻 | |
⎋ | Clear copyset | Processes 🅻 | | | Kill window 🅻 | |
+ | 100% weight | | | Change resolution 🅻 | | |
- | -100% weight | | | Change resolution 🅻 | | |
/ | | Select Head Entity | | | | |
\ | | Select Tail Entity | | | | |
↑←↓→ | Move selection | Scroll Canvas 🆆 | Scroll Canvas 🅼 | Switch Workspace 🅻 | | |
LMB | Select/Move edge | Select or multiselect 🆆 (⇧ on Mac) | Marquee Selection | | Move window 🅻 | |
F4 | | | Close app 🆆 | | | |
F(N) | | | | | Change Terminal 🅻 | |
Last modified 3mo ago